Astronomy Seeing Palaz - meteoblue (2024)

96%

06:37

22:35

96%

07:34

23:30

91%

08:40

00:16

74%

09:52

00:54

64%

11:05

01:54

41%

13:28

05:40

20:12

05:39

20:13

05:39

20:14

05:38

20:14

Sat 2024-05-25
sunrise: 05:40 sunset: 20:12 moonrise: 22:35 moonset: 06:37 moonphase: 96%
2 9 0 0 0.89 5 4 17 m/s 02.5 03.1 0.6 K 8 °C 87%
L-------P
Az Alt Ra Dec
Venus 348.0161° -30.459536° 3h56m57s 19°56'38"
Mars 39.87256° -36.669434° 1h10m09s 6°08'25"
Jupiter 349.5686° -31.238592° 3h50m51s 19°23'17"
Saturn 74.480446° -27.871622° 23h20m07s -6°16'45"
Uranus 356.46216° -32.76342° 3h25m49s 18°27'36"
Neptune 62.35027° -31.862871° 0h00m16s -1°19'47"
Pluto 116.16871° -3.0444672° 20h18m32s -22°48'27"
3 0 0 0 0.91 5 4 19 m/s 01.0 03.1 0.6 K 7 °C 91%
L----S--P
Az Alt Ra Dec
Venus 4.540769° -31.218012° 3h57m09s 19°57'21"
Mars 54.387363° -27.97057° 1h10m16s 6°09'09"
Jupiter 6.3278685° -31.66273° 3h50m54s 19°23'24"
Saturn 84.66628° -16.219845° 23h20m08s -6°16'42"
Uranus 13.439849° -31.734606° 3h25m49s 18°27'38"
Neptune 73.901054° -20.861656° 0h00m16s -1°19'46"
Pluto 125.59127° 6.5198894° 20h18m31s -22°48'28"
4 0 0 0 0.79 4 2 16 m/s 09.3 10.5 0.6 K 7 °C 93%
L--M-S-NP
Az Alt Ra Dec
Venus 20.647966° -28.61883° 3h57m22s 19°58'04"
Mars 66.2092° -17.679888° 1h10m23s 6°09'52"
Jupiter 22.50322° -28.698061° 3h50m56s 19°23'33"
Saturn 93.97564° -4.3750196° 23h20m09s -6°16'39"
Uranus 29.200954° -27.40712° 3h25m50s 18°27'40"
Neptune 83.83358° -9.236313° 0h00m16s -1°19'45"
Pluto 136.3723° 15.404577° 20h18m31s -22°48'29"
5 0 0 0 0.71 4 2 17 m/s 09.3 10.5 0.7 K 6 °C 94%
L--M-S-NP
Az Alt Ra Dec
Venus 35.135506° -23.064331° 3h57m34s 19°58'46"
Mars 76.33258° -6.46967° 1h10m30s 6°10'36"
Jupiter 36.92595° -22.806074° 3h50m58s 19°23'40"
Saturn 103.2804° 6.721213° 23h20m09s -6°16'37"
Uranus 42.89606° -20.41472° 3h25m51s 18°27'43"
Neptune 93.13905° 2.1521482° 0h00m16s -1°19'44"
Pluto 148.90146° 22.593447° 20h18m31s -22°48'30"
6 5 0 0 0.65 4 2 18 m/s 09.3 10.5 0.7 K 6 °C 93%
LMVMJSUNP
Az Alt Ra Dec
Venus 47.59711° -15.234152° 3h57m47s 19°59'30"
Mars 85.63331° 4.646024° 1h10m37s 6°11'20"
Jupiter 49.27423° -14.696799° 3h51m01s 19°23'48"
Saturn 113.37152° 17.891983° 23h20m10s -6°16'34"
Uranus 54.53178° -11.497922° 3h25m51s 18°27'45"
Neptune 102.643715° 13.662589° 0h00m17s -1°19'43"
Pluto 163.2471° 27.409164° 20h18m31s -22°48'30"
7 3 0 0 0.63 4 2 21 m/s 09.3 10.5 0.8 K 8 °C 85%
-MVMJSUNP
Az Alt Ra Dec
Venus 58.261345° -5.7932477° 3h58m00s 20°00'12"
Mars 94.89936° 16.358269° 1h10m45s 6°12'03"
Jupiter 59.841396° -5.0378714° 3h51m04s 19°23'55"
Saturn 125.120575° 28.218828° 23h20m10s -6°16'31"
Uranus 64.5677° -1.2767041° 3h25m52s 18°27'46"
Neptune 113.20338° 24.907263° 0h00m17s -1°19'42"
Pluto 178.85919° 29.2583° 20h18m31s -22°48'31"
8 0 0 0 0.50 4 3 22 m/s 09.3 10.5 0.7 K 10 °C 72%
-MVMJSUNP
Az Alt Ra Dec
Venus 67.62302° 4.1794195° 3h58m13s 20°00'55"
Mars 104.988205° 27.98905° 1h10m51s 6°12'47"
Jupiter 69.15637° 5.0737596° 3h51m06s 19°24'03"
Saturn 139.51845° 36.99175° 23h20m11s -6°16'28"
Uranus 73.58911° 9.145457° 3h25m52s 18°27'49"
Neptune 125.87538° 35.215164° 0h00m18s -1°19'40"
Pluto 194.56659° 27.867907° 20h18m31s -22°48'32"
9 0 0 0 0.46 4 3 22 m/s 09.3 10.5 0.7 K 13 °C 61%
-MVMJSUNP
Az Alt Ra Dec
Venus 76.24222° 15.2841425° 3h58m25s 20°01'37"
Mars 117.05959° 39.031773° 1h10m58s 6°13'30"
Jupiter 77.80066° 16.321404° 3h51m09s 19°24'10"
Saturn 157.33301° 43.223545° 23h20m11s -6°16'25"
Uranus 82.21082° 20.675062° 3h25m53s 18°27'51"
Neptune 141.95338° 43.772617° 0h00m18s -1°19'39"
Pluto 209.14482° 23.44586° 20h18m31s -22°48'33"
10 0 0 0 0.46 4 3 22 m/s 09.3 10.5 0.8 K 15 °C 54%
-MVMJSUN-
Az Alt Ra Dec
Venus 84.72882° 26.907951° 3h58m38s 20°02'21"
Mars 132.85512° 48.75289° 1h11m06s 6°14'14"
Jupiter 86.41282° 28.02543° 3h51m11s 19°24'18"
Saturn 178.03932° 45.77025° 23h20m12s -6°16'22"
Uranus 91.148735° 32.48294° 3h25m54s 18°27'53"
Neptune 162.34775° 49.3454° 0h00m18s -1°19'39"
Pluto 221.94177° 16.55625° 20h18m31s -22°48'34"
11 0 0 0 0.46 4 3 22 m/s 09.3 10.5 0.8 K 17 °C 48%
-MVMJSUN-
Az Alt Ra Dec
Venus 93.87494° 38.70712° 3h58m51s 20°03'03"
Mars 154.49391° 55.82189° 1h11m13s 6°14'58"
Jupiter 95.84569° 39.851986° 3h51m13s 19°24'25"
Saturn 199.04361° 43.997334° 23h20m12s -6°16'19"
Uranus 101.4633° 44.248505° 3h25m54s 18°27'55"
Neptune 185.73503° 50.58861° 0h00m18s -1°19'37"
Pluto 232.95386° 7.870873° 20h18m31s -22°48'34"
12 0 0 0 0.47 5 3 22 m/s 09.3 10.5 0.8 K 18 °C 44%
-MVMJSUN-
Az Alt Ra Dec
Venus 105.02472° 50.35495° 3h59m04s 20°03'45"
Mars 181.74745° 58.305725° 1h11m19s 6°15'41"
Jupiter 107.58746° 51.443188° 3h51m16s 19°24'34"
Saturn 217.48882° 38.358818° 23h20m13s -6°16'17"
Uranus 115.17703° 55.500145° 3h25m55s 18°27'57"
Neptune 208.05753° 47.113953° 0h00m18s -1°19'36"
Pluto 242.54184° -1.5257784° 20h18m31s -22°48'35"
13 0 0 0 0.49 5 4 22 m/s 09.3 10.5 0.7 K 20 °C 39%
-MVMJSUN-
Az Alt Ra Dec
Venus 121.08829° 61.245552° 3h59m16s 20°04'28"
Mars 208.5455° 55.182667° 1h11m27s 6°16'25"
Jupiter 124.8816° 62.092915° 3h51m18s 19°24'41"
Saturn 232.4754° 29.968815° 23h20m13s -6°16'14"
Uranus 136.72588° 65.15232° 3h25m55s 18°28'00"
Neptune 226.33664° 39.91856° 0h00m18s -1°19'35"
Pluto 251.19241° -12.426779° 20h18m31s -22°48'36"
14 0 0 0 0.52 5 4 21 m/s 09.3 10.5 0.7 K 21 °C 35%
-MVMJ-UN-
Az Alt Ra Dec
Venus 148.74329° 69.73601° 3h59m29s 20°05'10"
Mars 229.40915° 47.705063° 1h11m33s 6°17'08"
Jupiter 154.61186° 69.88124° 3h51m21s 19°24'49"
Saturn 244.63489° 19.86776° 23h20m14s -6°16'12"
Uranus 172.50871° 70.38251° 3h25m56s 18°28'01"
Neptune 240.60085° 30.387423° 0h00m18s -1°19'34"
Pluto 259.44437° -23.89044° 20h18m30s -22°48'36"
15 0 0 0 0.54 5 4 21 m/s 09.3 10.5 0.7 K 21 °C 33%
-MVMJ-U--
Az Alt Ra Dec
Venus 191.97647° 71.821915° 3h59m42s 20°05'52"
Mars 244.65216° 37.776615° 1h11m40s 6°17'52"
Jupiter 197.47986° 70.73898° 3h51m23s 19°24'56"
Saturn 254.96143° 8.80281° 23h20m15s -6°16'09"
Uranus 212.4622° 67.71966° 3h25m57s 18°28'04"
Neptune 252.10124° 19.546177° 0h00m18s -1°19'33"
Pluto 267.95923° -35.667095° 20h18m30s -22°48'37"
16 1 1 0 0.57 5 4 20 m/s 09.3 10.5 0.7 K 22 °C 31%
-MVMJ-U--
Az Alt Ra Dec
Venus 227.92725° 65.76116° 3h59m55s 20°06'35"
Mars 256.4172° 26.64106° 1h11m48s 6°18'35"
Jupiter 230.52634° 63.96115° 3h51m25s 19°25'04"
Saturn 264.35168° -2.2069004° 23h20m15s -6°16'06"
Uranus 238.47968° 59.17355° 3h25m57s 18°28'06"
Neptune 262.03473° 8.0620985° 0h00m19s -1°19'32"
Pluto 277.78592° -47.49984° 20h18m30s -22°48'38"
17 0 0 0 0.64 5 4 20 m/s 09.3 10.5 0.7 K 21 °C 30%
-MV-J-U--
Az Alt Ra Dec
Venus 248.36252° 55.688137° 4h00m07s 20°07'17"
Mars 266.36655° 14.984743° 1h11m55s 6°19'19"
Jupiter 249.60828° 53.66036° 3h51m28s 19°25'12"
Saturn 273.60165° -14.049751° 23h20m15s -6°16'03"
Uranus 254.25914° 48.303505° 3h25m58s 18°28'08"
Neptune 271.34283° -3.1290002° 0h00m19s -1°19'31"
Pluto 291.1584° -58.98112° 20h18m30s -22°48'39"
18 0 0 0 0.74 5 4 20 m/s 09.3 10.6 0.7 K 21 °C 31%
-MV-J-U--
Az Alt Ra Dec
Venus 261.31842° 44.29728° 4h00m20s 20°07'59"
Mars 275.60953° 3.3316696° 1h12m01s 6°20'02"
Jupiter 262.10272° 42.18077° 3h51m30s 19°25'19"
Saturn 283.5531° -25.7631° 23h20m16s -6°16'00"
Uranus 265.45743° 36.648598° 3h25m58s 18°28'10"
Neptune 280.8437° -14.908727° 0h00m19s -1°19'30"
Pluto 314.06577° -69.04167° 20h18m30s -22°48'39"
19 0 0 0 0.82 5 4 20 m/s 09.3 10.6 0.7 K 20 °C 34%
--V-J----
Az Alt Ra Dec
Venus 271.19476° 32.532047° 4h00m33s 20°08'42"
Mars 284.98486° -7.7728004° 1h12m09s 6°20'46"
Jupiter 271.84262° 30.369324° 3h51m33s 19°25'27"
Saturn 295.31754° -36.939808° 23h20m16s -6°15'57"
Uranus 274.7289° 24.817516° 3h25m59s 18°28'12"
Neptune 291.4183° -26.292315° 0h00m19s -1°19'28"
Pluto 357.94675° -74.1024° 20h18m30s -22°48'40"
20 0 0 0 0.96 5 3 20 m/s 09.3 10.5 0.7 K 18 °C 39%
---------
Az Alt Ra Dec
Venus 279.88306° 20.805164° 4h00m46s 20°09'24"
Mars 295.28333° -18.871136° 1h12m16s 6°21'29"
Jupiter 280.5394° 18.620602° 3h51m36s 19°25'34"
Saturn 310.56152° -46.904114° 23h20m17s -6°15'55"
Uranus 283.37048° 13.152901° 3h26m00s 18°28'15"
Neptune 304.20706° -36.782925° 0h00m19s -1°19'28"
Pluto 43.41455° -69.68746° 20h18m30s -22°48'41"
21 0 22 0 1.05 5 3 21 m/s 09.3 10.5 0.7 K 17 °C 45%
---------
Az Alt Ra Dec
Venus 288.36682° 9.413208° 4h00m58s 20°10'06"
Mars 307.3926° -28.973896° 1h12m23s 6°22'12"
Jupiter 289.12503° 7.246791° 3h51m37s 19°25'42"
Saturn 331.439° -54.412167° 23h20m18s -6°15'52"
Uranus 292.17935° 2.0962012° 3h26m00s 18°28'17"
Neptune 320.6995° -45.554726° 0h00m20s -1°19'27"
Pluto 67.53247° -59.833847° 20h18m30s -22°48'42"
22 0 33 0 0.99 5 3 21 m/s 09.3 10.5 0.7 K 15 °C 51%
---------
Az Alt Ra Dec
Venus 297.31473° -0.8328904° 4h01m11s 20°10'48"
Mars 322.29547° -37.3722° 1h12m30s 6°22'56"
Jupiter 298.26233° -2.974606° 3h51m40s 19°25'49"
Saturn 358.27826° -57.552464° 23h20m18s -6°15'49"
Uranus 301.79037° -8.01685° 3h26m01s 18°28'19"
Neptune 342.08038° -51.274426° 0h00m20s -1°19'25"
Pluto 81.35033° -48.409004° 20h18m30s -22°48'43"
23 0 35 0 0.78 5 4 20 m/s 09.3 10.5 0.7 K 14 °C 58%
L--------
Az Alt Ra Dec
Venus 307.3007° -10.794419° 4h01m24s 20°11'30"
Mars 340.62317° -43.04336° 1h12m37s 6°23'40"
Jupiter 308.53842° -12.8678055° 3h51m43s 19°25'57"
Saturn 25.58198° -55.064007° 23h20m19s -6°15'46"
Uranus 312.79996° -17.452812° 3h26m01s 18°28'21"
Neptune 6.8875704° -52.427444° 0h00m20s -1°19'24"
Pluto 91.346886° -36.58548° 20h18m30s -22°48'43"
Sun 2024-05-26
sunrise: 05:39 sunset: 20:13 moonrise: 23:30 moonset: 07:34 moonphase: 91%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 3 27 0 0.74 4 3 19 m/s 09.3 10.5 0.6 K 13 °C 65%
L--------
Az Alt Ra Dec
Venus 318.85678° -19.423729° 4h01m37s 20°12'11"
Mars 1.5143455° -44.882786° 1h12m43s 6°24'23"
Jupiter 320.499° -21.324617° 3h51m45s 19°26'05"
Saturn 47.249836° -47.97401° 23h20m19s -6°15'43"
Uranus 325.73615° -25.201202° 3h26m02s 18°28'23"
Neptune 30.256351° -48.61327° 0h00m20s -1°19'23"
Pluto 99.917946° -24.794868° 20h18m29s -22°48'44"
1 5 18 7 0.72 5 4 18 m/s 09.3 10.5 0.6 K 12 °C 70%
L-------P
Az Alt Ra Dec
Venus 332.3668° -26.101534° 4h01m49s 20°12'53"
Mars 22.168362° -42.424156° 1h12m51s 6°25'06"
Jupiter 334.50742° -27.704782° 3h51m47s 19°26'13"
Saturn 63.059074° -38.225105° 23h20m20s -6°15'41"
Uranus 340.81537° -30.549334° 3h26m03s 18°28'25"
Neptune 48.896114° -41.024445° 0h00m21s -1°19'22"
Pluto 108.16414° -13.298789° 20h18m29s -22°48'45"
2 0 4 17 0.73 4 3 17 m/s 09.3 10.5 0.6 K 11 °C 76%
L-------P
Az Alt Ra Dec
Venus 347.76257° -30.133757° 4h02m02s 20°13'35"
Mars 39.991898° -36.276226° 1h12m58s 6°25'49"
Jupiter 350.394° -31.29002° 3h51m50s 19°26'20"
Saturn 75.14106° -27.150461° 23h20m21s -6°15'38"
Uranus 357.51675° -32.78754° 3h26m03s 18°28'28"
Neptune 63.15946° -31.179766° 0h00m21s -1°19'21"
Pluto 116.763985° -2.3447187° 20h18m29s -22°48'45"
3 0 2 23 0.73 4 3 16 m/s 09.3 10.5 0.6 K 10 °C 80%
L----S--P
Az Alt Ra Dec
Venus 4.2007504° -30.953913° 4h02m15s 20°14'16"
Mars 54.419724° -27.567083° 1h13m05s 6°26'33"
Jupiter 7.14646° -31.543428° 3h51m52s 19°26'28"
Saturn 85.24354° -15.4763975° 23h20m21s -6°15'36"
Uranus 14.45673° -31.544384° 3h26m04s 18°28'30"
Neptune 74.57047° -20.123075° 0h00m21s -1°19'20"
Pluto 126.261406° 7.1421385° 20h18m29s -22°48'46"
4 0 1 16 0.72 4 3 15 m/s 09.3 10.5 0.6 K 9 °C 84%
L--M-S-NP
Az Alt Ra Dec
Venus 20.25564° -28.429232° 4h02m28s 20°14'58"
Mars 66.19185° -17.275782° 1h13m12s 6°27'16"
Jupiter 23.243326° -28.422493° 3h51m55s 19°26'35"
Saturn 94.52973° -3.6307395° 23h20m22s -6°15'33"
Uranus 30.101885° -27.032417° 3h26m04s 18°28'31"
Neptune 84.43582° -8.47326° 0h00m21s -1°19'19"
Pluto 137.1477° 15.936484° 20h18m29s -22°48'47"
5 0 9 5 0.75 4 3 15 m/s 09.3 10.5 0.6 K 9 °C 86%
L--M-S-NP
Az Alt Ra Dec
Venus 34.727455° -22.948338° 4h02m40s 20°15'39"
Mars 76.28846° -6.0676494° 1h13m19s 6°28'00"
Jupiter 37.555485° -22.408081° 3h51m57s 19°26'43"
Saturn 103.86043° 7.4365883° 23h20m22s -6°15'30"
Uranus 43.660892° -19.901796° 3h26m04s 18°28'34"
Neptune 93.72997° 2.8719294° 0h00m21s -1°19'18"
Pluto 149.79967° 22.988537° 20h18m29s -22°48'48"
6 3 8 0 0.74 4 3 14 m/s 09.3 10.5 0.6 K 9 °C 85%
LMVMJSUNP
Az Alt Ra Dec
Venus 47.19425° -15.181381° 4h02m53s 20°16'21"
Mars 85.57637° 5.0356803° 1h13m26s 6°28'43"
Jupiter 49.800323° -14.2123575° 3h52m00s 19°26'51"
Saturn 114.02784° 18.575785° 23h20m22s -6°15'27"
Uranus 55.1811° -10.889635° 3h26m06s 18°28'36"
Neptune 103.27537° 14.406924° 0h00m21s -1°19'17"
Pluto 164.2532° 27.623781° 20h18m29s -22°48'48"
7 0 4 4 0.71 4 3 15 m/s 09.3 10.5 0.6 K 11 °C 77%
LMVMJSUNP
Az Alt Ra Dec
Venus 57.868034° -5.790358° 4h03m06s 20°17'03"
Mars 94.84056° 16.757261° 1h13m33s 6°29'27"
Jupiter 60.28901° -4.4957395° 3h52m02s 19°26'58"
Saturn 125.91226° 28.830473° 23h20m23s -6°15'25"
Uranus 65.13636° -0.64858884° 3h26m06s 18°28'38"
Neptune 113.93611° 25.610117° 0h00m22s -1°19'16"
Pluto 179.91122° 29.26173° 20h18m28s -22°48'49"
8 0 11 14 0.71 5 3 14 m/s 09.3 10.5 0.6 K 14 °C 67%
-MVMJSUNP
Az Alt Ra Dec
Venus 67.23298° 4.146292° 4h03m19s 20°17'44"
Mars 104.94172° 28.390713° 1h13m40s 6°30'10"
Jupiter 69.55411° 5.6396194° 3h52m04s 19°27'06"
Saturn 140.50787° 37.47962° 23h20m24s -6°15'22"
Uranus 74.11415° 9.849759° 3h26m06s 18°28'40"
Neptune 126.78691° 35.834564° 0h00m22s -1°19'15"
Pluto 195.57657° 27.659103° 20h18m28s -22°48'50"
9 0 48 28 0.71 5 4 13 m/s 09.3 10.5 0.6 K 17 °C 58%
-MVMJSUNP
Az Alt Ra Dec
Venus 75.84243° 15.224418° 4h03m32s 20°18'25"
Mars 117.052925° 39.435665° 1h13m47s 6°30'54"
Jupiter 78.17752° 16.92095° 3h52m07s 19°27'13"
Saturn 158.54224° 43.517067° 23h20m24s -6°15'19"
Uranus 82.73172° 21.406319° 3h26m07s 18°28'42"
Neptune 143.12785° 44.242485° 0h00m22s -1°19'13"
Pluto 210.04794° 23.05417° 20h18m28s -22°48'51"
10 2 88 50 0.73 5 4 13 m/s 09.3 10.5 0.6 K 19 °C 49%
-MVMJSUN-
Az Alt Ra Dec
Venus 84.29949° 26.83342° 4h03m45s 20°19'06"
Mars 132.94812° 49.152218° 1h13m54s 6°31'37"
Jupiter 86.80247° 28.636751° 3h52m09s 19°27'21"
Saturn 179.3675° 45.805214° 23h20m24s -6°15'16"
Uranus 91.716675° 33.221012° 3h26m07s 18°28'45"
Neptune 163.79271° 49.57437° 0h00m22s -1°19'12"
Pluto 222.72041° 16.025158° 20h18m28s -22°48'52"
11 5 94 76 0.78 5 4 13 m/s 09.3 10.5 0.6 K 20 °C 42%
-MVMJSUN-
Az Alt Ra Dec
Venus 93.38511° 38.630642° 4h03m57s 20°19'48"
Mars 154.79205° 56.18986° 1h14m01s 6°32'20"
Jupiter 96.2991° 40.461647° 3h52m12s 19°27'28"
Saturn 200.28946° 43.76767° 23h20m25s -6°15'14"
Uranus 102.16484° 44.97198° 3h26m08s 18°28'46"
Neptune 187.25134° 50.509552° 0h00m22s -1°19'12"
Pluto 233.62433° 7.246162° 20h18m28s -22°48'52"
12 15 100 92 0.84 5 4 13 m/s 09.3 10.5 0.6 K 21 °C 37%
-MVMJSUN-
Az Alt Ra Dec
Venus 104.42116° 50.295696° 4h04m10s 20°20'29"
Mars 182.30128° 58.587112° 1h14m08s 6°33'03"
Jupiter 108.2066° 52.0305° 3h52m14s 19°27'36"
Saturn 218.52837° 37.922314° 23h20m25s -6°15'11"
Uranus 116.19496° 56.16817° 3h26m09s 18°28'49"
Neptune 209.37167° 46.75435° 0h00m22s -1°19'10"
Pluto 243.13422° -2.2278035° 20h18m28s -22°48'53"
13 44 100 89 0.90 5 4 13 m/s 09.3 10.5 0.7 K 21 °C 37%
-MVMJSUN-
Az Alt Ra Dec
Venus 120.27832° 61.24066° 4h04m23s 20°21'10"
Mars 209.19688° 55.341976° 1h14m15s 6°33'46"
Jupiter 125.910255° 62.60686° 3h52m17s 19°27'43"
Saturn 233.31488° 29.397156° 23h20m26s -6°15'09"
Uranus 138.45586° 65.65706° 3h26m09s 18°28'51"
Neptune 227.36874° 39.36835° 0h00m23s -1°19'09"
Pluto 251.7407° -13.174381° 20h18m28s -22°48'54"
14 12 98 77 0.93 5 4 13 m/s 09.3 10.5 0.7 K 21 °C 37%
-MVMJ-UN-
Az Alt Ra Dec
Venus 147.67804° 69.86425° 4h04m36s 20°21'51"
Mars 230.00304° 47.76482° 1h14m22s 6°34'30"
Jupiter 156.48207° 70.17098° 3h52m19s 19°27'51"
Saturn 245.33255° 19.215666° 23h20m27s -6°15'06"
Uranus 175.11914° 70.47549° 3h26m10s 18°28'53"
Neptune 241.41515° 29.726238° 0h00m23s -1°19'08"
Pluto 259.98688° -24.665945° 20h18m28s -22°48'54"
15 50 97 70 0.93 5 4 13 m/s 09.3 10.5 0.6 K 21 °C 40%
-MVMJ-U--
Az Alt Ra Dec
Venus 191.25775° 72.14158° 4h04m48s 20°22'32"
Mars 245.16306° 37.775284° 1h14m29s 6°35'13"
Jupiter 199.55835° 70.60204° 3h52m21s 19°27'59"
Saturn 255.57669° 8.111045° 23h20m27s -6°15'03"
Uranus 214.5229° 67.32898° 3h26m10s 18°28'55"
Neptune 252.78172° 18.825592° 0h00m23s -1°19'07"
Pluto 268.5486° -36.45476° 20h18m28s -22°48'55"
16 33 53 77 0.93 5 4 13 m/s 09.3 10.5 0.6 K 19 °C 48%
-MVMJ-U--
Az Alt Ra Dec
Venus 227.82652° 66.148186° 4h05m01s 20°23'13"
Mars 256.86728° 26.607372° 1h14m36s 6°35'57"
Jupiter 231.80135° 63.54394° 3h52m24s 19°28'06"
Saturn 264.93582° -2.9280288° 23h20m28s -6°15'00"
Uranus 239.69121° 58.55653° 3h26m11s 18°28'57"
Neptune 262.64883° 7.320476° 0h00m23s -1°19'06"
Pluto 278.51865° -48.280018° 20h18m28s -22°48'56"
17 41 52 90 0.96 5 4 13 m/s 09.3 10.5 0.7 K 18 °C 55%
-MV-J-U--
Az Alt Ra Dec
Venus 248.44377° 56.074455° 4h05m14s 20°23'54"
Mars 266.78165° 14.9382305° 1h14m43s 6°36'40"
Jupiter 250.4008° 53.142044° 3h52m27s 19°28'14"
Saturn 274.2039° -14.772481° 23h20m28s -6°14'58"
Uranus 255.06085° 47.607323° 3h26m12s 18°29'00"
Neptune 271.94504° -3.8870442° 0h00m24s -1°19'05"
Pluto 292.26828° -59.713905° 20h18m27s -22°48'57"
18 34 71 100 0.97 5 4 13 m/s 09.3 10.5 0.7 K 17 °C 62%
-MV-J-U--
Az Alt Ra Dec
Venus 261.42694° 44.67827° 4h05m27s 20°24'34"
Mars 276.01138° 3.2886508° 1h14m50s 6°37'23"
Jupiter 262.68503° 41.62946° 3h52m28s 19°28'21"
Saturn 284.232° -26.465591° 23h20m29s -6°14'55"
Uranus 266.08197° 35.928036° 3h26m12s 18°29'02"
Neptune 281.48682° -15.652536° 0h00m24s -1°19'04"
Pluto 316.20477° -69.59983° 20h18m27s -22°48'58"
19 87 71 100 0.96 5 4 12 m/s 09.3 10.5 0.7 K 15 °C 68%
--V-J----
Az Alt Ra Dec
Venus 271.294° 32.911427° 4h05m40s 20°25'15"
Mars 285.392° -7.802708° 1h14m57s 6°38'06"
Jupiter 272.3356° 29.813005° 3h52m31s 19°28'29"
Saturn 296.1575° -37.58978° 23h20m29s -6°14'52"
Uranus 275.2832° 24.09837° 3h26m13s 18°29'04"
Neptune 292.16586° -26.995735° 0h00m24s -1°19'03"
Pluto 1.461392° -74.1115° 20h18m27s -22°48'58"
20 68 94 100 0.96 5 4 12 m/s 09.3 10.5 0.7 K 14 °C 73%
---------
Az Alt Ra Dec
Venus 279.96295° 21.185762° 4h05m52s 20°25'55"
Mars 295.71188° -18.87127° 1h15m04s 6°38'49"
Jupiter 281.00348° 18.076159° 3h52m34s 19°28'37"
Saturn 311.6874° -47.443775° 23h20m30s -6°14'49"
Uranus 283.91364° 12.454608° 3h26m13s 18°29'06"
Neptune 305.145° -37.404823° 0h00m24s -1°19'02"
Pluto 45.589° -69.14086° 20h18m27s -22°48'59"
21 71 100 100 0.97 5 4 12 m/s 09.3 10.5 0.6 K 13 °C 78%
---------
Az Alt Ra Dec
Venus 288.4218° 9.79444° 4h06m05s 20°26'36"
Mars 307.854° -28.926228° 1h15m11s 6°39'33"
Jupiter 289.59833° 6.733789° 3h52m36s 19°28'44"
Saturn 332.96533° -54.738487° 23h20m30s -6°14'47"
Uranus 292.75348° 1.4838574° 3h26m14s 18°29'08"
Neptune 321.92786° -46.025352° 0h00m24s -1°19'01"
Pluto 68.66522° -59.108086° 20h18m27s -22°49'00"
22 64 100 100 0.97 5 4 11 m/s 09.3 10.5 0.6 K 13 °C 81%
---------
Az Alt Ra Dec
Venus 297.33765° -0.4966421° 4h06m18s 20°27'17"
Mars 322.786° -37.255127° 1h15m18s 6°40'16"
Jupiter 298.7754° -3.45445° 3h52m39s 19°28'52"
Saturn 0.04357736° -57.545177° 23h20m31s -6°14'44"
Uranus 302.43286° -8.626025° 3h26m15s 18°29'10"
Neptune 343.61542° -51.4925° 0h00m24s -1°19'00"
Pluto 82.09854° -47.634346° 20h18m27s -22°49'01"
23 48 100 100 0.96 5 4 11 m/s 09.3 10.5 0.5 K 12 °C 83%
---------
Az Alt Ra Dec
Venus 307.27985° -10.406784° 4h06m31s 20°27'57"
Mars 341.1033° -42.837704° 1h15m25s 6°41'00"
Jupiter 309.11908° -13.285293° 3h52m41s 19°28'59"
Saturn 27.109102° -54.720566° 23h20m31s -6°14'42"
Uranus 313.5464° -17.974705° 3h26m15s 18°29'12"
Neptune 8.488939° -52.318344° 0h00m25s -1°18'59"
Pluto 91.948044° -35.802883° 20h18m27s -22°49'01"
Mon 2024-05-27
sunrise: 05:39 sunset: 20:14 moonrise: ---- moonset: 08:40 moonphase: 83%
Low Mid High Arc Sec. 1 2 Jet Stream Bot (km) Top (km) K/100m Temp Rel. Hum. Celestial Bodies 0 38 100 98 0.92 5 5 12 m/s 01.0 01.5 0.8 K 11 °C 83%
L--------
Az Alt Ra Dec
Venus 318.7749° -19.043427° 4h06m43s 20°28'37"
Mars 1.9062862° -44.587337° 1h15m32s 6°41'43"
Jupiter 321.16974° -21.651255° 3h52m43s 19°29'07"
Saturn 48.36531° -47.414238° 23h20m32s -6°14'39"
Uranus 326.61197° -25.59559° 3h26m16s 18°29'15"
Neptune 31.604042° -48.214695° 0h00m25s -1°18'58"
Pluto 100.4701° -24.02444° 20h18m27s -22°49'02"
1 39 86 69 0.88 5 5 13 m/s 01.0 01.5 0.8 K 11 °C 82%
L-------P
Az Alt Ra Dec
Venus 332.20355° -25.742168° 4h06m56s 20°29'18"
Mars 22.416752° -42.06394° 1h15m39s 6°42'26"
Jupiter 335.27258° -27.90585° 3h52m46s 19°29'15"
Saturn 63.87949° -37.554028° 23h20m33s -6°14'36"
Uranus 341.813° -30.769855° 3h26m16s 18°29'16"
Neptune 49.92431° -40.439476° 0h00m25s -1°18'57"
Pluto 108.720665° -12.556519° 20h18m27s -22°49'03"
2 45 67 29 0.88 5 5 13 m/s 01.0 01.5 0.8 K 11 °C 80%
L-------P
Az Alt Ra Dec
Venus 347.5052° -29.815403° 4h07m09s 20°29'58"
