AAA Gas Prices (2024)

Akron

Regular Mid Premium Diesel
Current Avg. $3.612 $4.097 $4.583 $3.793
Yesterday Avg. $3.625 $4.115 $4.595 $3.781
Week Ago Avg. $3.456 $3.949 $4.431 $3.816
Month Ago Avg. $3.653 $4.084 $4.549 $3.968
Year Ago Avg. $3.522 $3.931 $4.377 $3.901

highest recorded average price

Price Date
Regular Unleaded $5.061 6/8/22
Diesel $6.075 6/20/22

Canton-Massillon

Regular Mid Premium Diesel
Current Avg. $3.595 $4.064 $4.539 $3.719
Yesterday Avg. $3.604 $4.082 $4.556 $3.728
Week Ago Avg. $3.466 $3.919 $4.386 $3.767
Month Ago Avg. $3.644 $4.084 $4.554 $3.946
Year Ago Avg. $3.531 $3.947 $4.385 $3.809

highest recorded average price

Price Date
Regular Unleaded $5.061 6/8/22
Diesel $6.109 6/19/22

Cleveland-Lorain-Elyria

Regular Mid Premium Diesel
Current Avg. $3.614 $4.097 $4.583 $3.931
Yesterday Avg. $3.621 $4.099 $4.577 $3.932
Week Ago Avg. $3.496 $3.994 $4.476 $3.958
Month Ago Avg. $3.636 $4.112 $4.587 $4.063
Year Ago Avg. $3.489 $3.962 $4.392 $4.033

highest recorded average price

Price Date
Regular Unleaded $5.055 6/9/22
Diesel $6.093 6/20/22

Columbus

Regular Mid Premium Diesel
Current Avg. $3.578 $4.070 $4.550 $3.894
Yesterday Avg. $3.597 $4.087 $4.560 $3.900
Week Ago Avg. $3.513 $4.004 $4.464 $3.937
Month Ago Avg. $3.682 $4.149 $4.605 $4.070
Year Ago Avg. $3.528 $3.964 $4.393 $3.997

highest recorded average price

Price Date
Regular Unleaded $5.073 6/8/22
Diesel $6.146 6/20/22

Dayton

Regular Mid Premium Diesel
Current Avg. $3.523 $4.035 $4.509 $3.775
Yesterday Avg. $3.558 $4.055 $4.532 $3.778
Week Ago Avg. $3.365 $3.881 $4.350 $3.825
Month Ago Avg. $3.601 $4.096 $4.570 $3.949
Year Ago Avg. $3.435 $3.947 $4.401 $4.000

highest recorded average price

Price Date
Regular Unleaded $5.081 6/8/22
Diesel $6.148 6/20/22

Toledo

Regular Mid Premium Diesel
Current Avg. $3.581 $4.080 $4.560 $3.768
Yesterday Avg. $3.594 $4.099 $4.564 $3.782
Week Ago Avg. $3.443 $3.955 $4.409 $3.819
Month Ago Avg. $3.642 $4.108 $4.560 $3.945
Year Ago Avg. $3.476 $3.926 $4.341 $3.907

highest recorded average price

Price Date
Regular Unleaded $5.082 6/8/22
Diesel $6.085 6/21/22

Youngstown-Warren

Regular Mid Premium Diesel
Current Avg. $3.541 $4.020 $4.492 $3.800
Yesterday Avg. $3.541 $4.036 $4.501 $3.796
Week Ago Avg. $3.447 $3.931 $4.387 $3.834
Month Ago Avg. $3.594 $4.065 $4.524 $3.953
Year Ago Avg. $3.454 $3.886 $4.282 $3.904

highest recorded average price

Price Date
Regular Unleaded $5.029 6/9/22
Diesel $6.073 6/22/22

Cincinnati (OH only)

Regular Mid Premium Diesel
Current Avg. $3.604 $4.100 $4.598 $3.865
Yesterday Avg. $3.620 $4.109 $4.609 $3.861
Week Ago Avg. $3.465 $3.958 $4.452 $3.900
Month Ago Avg. $3.660 $4.144 $4.641 $4.005
Year Ago Avg. $3.513 $3.999 $4.480 $4.027

highest recorded average price

Price Date
Regular Unleaded $5.094 6/9/22
Diesel $6.110 6/20/22

Belmont County

Regular Mid Premium Diesel
Current Avg. $3.519 $3.983 $4.451 $3.766
Yesterday Avg. $3.514 $3.991 $4.455 $3.768
Week Ago Avg. $3.467 $3.943 $4.442 $3.833
Month Ago Avg. $3.607 $4.029 $4.488 $4.016
Year Ago Avg. $3.420 $3.796 $4.269 $3.881

highest recorded average price

Price Date
Regular Unleaded $5.024 6/9/22
Diesel $6.100 6/23/22

Lawerence County

Regular Mid Premium Diesel
Current Avg. $3.513 $4.048 $4.535 $3.952
Yesterday Avg. $3.537 $4.095 $4.578 $3.948
Week Ago Avg. $3.432 $3.943 $4.430 $3.955
Month Ago Avg. $3.624 $4.140 $4.636 $4.068
Year Ago Avg. $3.429 $3.947 $4.407 $4.162

highest recorded average price

Price Date
Regular Unleaded $4.969 6/9/22
Diesel $6.194 6/26/22

Lima

Regular Mid Premium Diesel
Current Avg. $3.533 $4.050 $4.580 $3.553
Yesterday Avg. $3.570 $4.066 $4.593 $3.567
Week Ago Avg. $3.378 $3.891 $4.418 $3.607
Month Ago Avg. $3.636 $4.108 $4.624 $3.824
Year Ago Avg. $3.442 $3.946 $4.417 $3.937

highest recorded average price

Price Date
Regular Unleaded $5.066 6/8/22
Diesel $6.109 6/22/22

Mansfield

Regular Mid Premium Diesel
Current Avg. $3.588 $4.103 $4.544 $3.878
Yesterday Avg. $3.610 $4.108 $4.545 $3.882
Week Ago Avg. $3.395 $3.887 $4.334 $3.913
Month Ago Avg. $3.624 $4.108 $4.569 $4.015
Year Ago Avg. $3.552 $3.996 $4.422 $3.913

highest recorded average price

Price Date
Regular Unleaded $5.083 6/14/22
Diesel $6.164 6/21/22

Springfield

Regular Mid Premium Diesel
Current Avg. $3.572 $4.045 $4.506 $3.818
Yesterday Avg. $3.603 $4.083 $4.535 $3.829
Week Ago Avg. $3.422 $3.906 $4.372 $3.853
Month Ago Avg. $3.636 $4.135 $4.590 $4.008
Year Ago Avg. $3.469 $3.960 $4.371 $3.988

highest recorded average price

Price Date
Regular Unleaded $5.078 6/8/22
Diesel $6.148 6/20/22

Steubenville-Weirton (OH only)

Regular Mid Premium Diesel
Current Avg. $3.579 $4.045 $4.479 $3.936
Yesterday Avg. $3.603 $4.055 $4.468 $3.954
Week Ago Avg. $3.521 $3.959 $4.413 $3.958
Month Ago Avg. $3.602 $4.010 $4.425 $4.113
Year Ago Avg. $3.476 $3.914 $4.264 $4.030

highest recorded average price

Price Date
Regular Unleaded $5.027 6/8/22
Diesel $6.115 6/21/22
AAA Gas Prices (2024)

References

Top Articles
Latest Posts
Article information

Author: Nicola Considine CPA

Last Updated:

Views: 6236

Rating: 4.9 / 5 (49 voted)

Reviews: 80% of readers found this page helpful

Author information

Name: Nicola Considine CPA

Birthday: 1993-02-26

Address: 3809 Clinton Inlet, East Aleisha, UT 46318-2392

Phone: +2681424145499

Job: Government Technician

Hobby: Calligraphy, Lego building, Worldbuilding, Shooting, Bird watching, Shopping, Cooking

Introduction: My name is Nicola Considine CPA, I am a determined, witty, powerful, brainy, open, smiling, proud person who loves writing and wants to share my knowledge and understanding with you.