Iowa Hawkeyes vs. Lsu Tigers - Game Highlights
Here is the official and printable NCAA bracket for the 2024 NCAA Division I women's basketball tournament.
NCAA bracket 2024: Printable March Madness bracket for the women's tournament
Click or tap here to open the March Madness bracket as a .PDF|Click or tap here to open it as a .JPG
This is the schedule for the tournament:
- Selection show: 8 p.m. ET on Sunday, March 17 on ESPN
- First Four games: Wednesday and Thursday, March 20-21
- First round: Friday and Saturday, March 22-23
- Second round: Sunday and Monday, March 24-25
- Sweet 16:Friday and Saturday, March 29-30
- Elite Eight: Sunday and Monday, March 31-April 1
- Final Four:7 p.m. ETand 9:30 p.m. ET on Friday, March April 5on ESPN
- National Championship:3 p.m. ET on Sunday, April 7on ABC
Here's what happened in last year's tournament:
2023 March Madness women's TV times and schedule (all times ET)
Sunday, April 2 — National championship
- No. 3 LSU 102,No. 2 Iowa 85| Watch highlights
Final scoresfor the 2023 tournament
Friday, March 31 — Final Four
- No. 3 LSU 79, No. 1 Virginia Tech 72| Watch highlights
- No. 2 Iowa 77, No. 1 South Carolina 73| Watch highlights
Monday, March 27 — Elite Eight
- No. 1 South Carolina 86,No. 2 Maryland 75| Watch highlights
- No. 1 Virginia Tech 84,No. 3 Ohio State 74| Watch highlights
Sunday, March 26— Elite Eight
- No. 3 LSU 54, No. 9 Miami (Fla.) 42| Watch highlights
- No. 2 Iowa 97,No. 5 Louisville 83| Watch highlights
Saturday, March 25— Sweet 16
- No. 2 Maryland 76,No. 3 Notre Dame 59| Watch highlights
- No.1 South Carolina 59,No. 4 UCLA 43| Watch highlights
- No. 3 Ohio State 73, No. 2 UConn 61| Watch highlights
- No. 1 Virginia Tech 73,No. 4 Tennessee 64| Watch highlights
Friday, March 24 — Sweet 16
- No. 9 Miami (Fla.) 70, No. 4Villanova 65| Watch highlights
- No. 3 LSU 66, No. 2 Utah 63| Watch highlights
- No. 2 Iowa 87,No. 6 Colorado 77| Watch highlights
- No. 5 Louisville 72,No. 8 Ole Miss 62| Watch highlights
Monday, March 20 — Second round
- No. 3 Ohio State 71, No. 6 North Carolina 69| Watch highlights
- No. 4 Tennessee 94,No. 12 Toledo 47| Watch highlights
- No. 5 Louisville 73, No. 4 Texas 51| Watch highlights
- No. 4 Villanova 76,No. 12 Florida Gulf Coast 57| Watch highlights
- No. 9 Miami (Fla.) 70, No. 1 Indiana 68| Watch highlights
- No. 6 Colorado 61,No. 3 Duke 53 (OT)| Watch highlights
- No. 2 UConn 77,No. 7 Baylor 58| Watch highlights
- No. 4 UCLA 82, No. 5 Oklahoma 73| Watch highlights
Sunday, March 19 — Second round
- No. 1 South Carolina 76, No. 8 South Florida 45| Watch highlights
- No. 2 Iowa 74, No. 10 Georgia 66| Watch highlights
- No. 3 Notre Dame 53,No. 11 Mississippi State 48| Watch highlights
- No. 1 Virginia Tech 72,No. 9 South Dakota State 60| Watch highlights
- No. 2 Maryland 77,No. 7 Arizona 64| Watch highlights
- No. 2 Utah 63, No. 10 Princeton 56| Watch highlights
- No. 3 LSU 66,No. 6 Michigan 42| Watch highlights
- No. 8 Ole Miss 54, No. 1 Stanford 49| Watch highlights
Saturday, March 18 — First round
- No. 1Indiana 77, No. 16 Tennessee Tech 47| Watch highlights
- No. 4Tennessee95, No. 13 Saint Louis 50| Watch highlights
- No. 3Ohio State 80, No. 14James Madison 66| Watch highlights
- No. 9Miami (Fla.) 62, No. 8Oklahoma State 61| Watch highlights
- No. 12Florida Gulf Coast 74, No. 5Washington State 63| Watch highlights
- No. 2UConn 95, No. 15Vermont 52| Watch highlights
- No. 12Toledo 80, No. 5Iowa State 73| Watch highlights
- No. 6 North Carolina 61, No. 11St. John's 59| Watch highlights
- No. 4Villanova 76,No. 13Cleveland State 59| Watch highlights
- No. 7Baylor 78, No. 10Alabama 74| Watch highlights
- No. 6Colorado 82, No. 11Middle Tennessee 60| Watch highlights
- No. 5Louisville 83, No. 12Drake 81| Watch highlights
- No. 5Oklahoma 85, No. 12Portland 63| Watch highlights
- No. 3Duke 89, No. 14Iona 49| Watch highlights
- No. 4Texas 79,No.13East Carolina 40| Watch highlights
- No. 4UCLA 67, No. 13 Sacramento State 45| Watch highlights
Friday, March 17 — First round
- No. 8 USF 67, No. 9Marquette 65 (OT)| Watch highlights
- No. 7 Arizona 75,No. 10West Virginia 62| Watch highlights
- No. 10 Georgia 66, vs. No. 7Florida State 54| Watch highlights
- No. 1 South Carolina 72,No. 16Norfolk State 40| Watch highlights
- No. 2 Maryland 93, No. 15Holy Cross 61| Watch highlights
- No. 6 Michigan 71, No. 11UNLV 59| Watch highlights
- No. 3 Notre Dame 82, No. 14Southern Utah 56| Watch highlights
- No. 2Iowa 95, No. 15Southeastern Louisiana 43| Watch highlights
- No. 3LSU 73, No. 14 Hawaii 50| Watch highlights
- No. 1Virginia Tech 58, No. 16Chattanooga 33| Watch highlights
- No. 11Mississippi State 81,No. 6Creighton 66| Watch highlights
- No. 1 Stanford 92, No. 16Sacred Heart 49| Watch highlights
- No. 2 Utah 103, No. 15 Gardner-Webb 77| Watch highlights
- No. 9 South Dakota State 62,No. 8USC 57 (OT)| Watch highlights
- No. 10Princeton 64,No. 7NC State 63| Watch highlights
- No. 8Ole Miss 71, No. 9Gonzaga 48| Watch highlights
Thursday, March 16 — First Four
- No. 11 St. John's 66, No. 11 Purdue 64| Watch highlights
- No.16 Tennessee Tech 79, No. 16Monmouth 69| Watch highlights
Wednesday, March 15 — First Four
- No. 11 Mississippi State 70, No. 11 Illinois 56| Watch highlights
- No. 16 Sacred Heart 57, No. 16 Southern 47| Watch highlights
Beginning in 2023, the Sweet 16/Elite Eight will be held at two sites per year, with eight teams competing at each site:
2024ROUND SITES | |||
---|---|---|---|
Round | City | Venue | Dates |
Regional | Albany, New York | MVP Arena | March 29- April 1 |
Regional | Portland, Oregon | Moda Center | March 29- April 1 |
These are the future sites for the championship:
YEAR/DATES | CITY | HOST | FACILITY |
---|---|---|---|
2024: April 5 and 7 | Cleveland | Mid American Conference and the Greater Cleveland Sports Commission | Rocket Mortgage FieldHouse |
2025: April 4 and 6 | Tampa Bay, Florida | University of South Florida and the Tampa Bay Sports Commission | Amalie Arena |
2026: April 3 and 5 | Phoenix | Arizona State University | Footprint Center |
2027: April 2 and 4 | Columbus, Ohio | The Ohio State University and the Greater Columbus Sports Commission | Nationwide Arena |
2028: March 31 and April 2 | Indianapolis | Horizon League, Indiana University-Purdue University Indianapolis and the Indiana Sports Corp | Gainbridge Fieldhouse |
2029: March 30 and April 1 | San Antonio | University of the Incarnate Word, University of Texas at San Antonio and San Antonio Sports | Alamodome |
2030: April 5 and 7 | Portland, Oregon | University of Portland and Sport Oregon | Moda Center |
2031: April 4 and 6 | Dallas | Big 12 Conference and the Dallas Sports Commission | American Airlines Center |
Juju Watkins, Madison Booker highlight latest women's basketball starting five
Madison Booker, Tess Heal, Kyla Jones, Elizabeth Kitley and Juju Watkins posted big-time performances and were named to the NCAA.com starting five this week.
READ MORE
Gonzaga earns Week 16 NCAA women's basketball team of the week honors
The NCAA.com Team of the Week, the Gonzaga Bulldogs have now won 20 straight games while clinching the West Coast Conference regular season title for the 19th time in program history.
READ MORE
2024 DIII women's basketball championship: How to watch selection show, bracket information
The 2024 NCAA Division III women's basketball championship begins with a selection show on Feb. 26 and continues through the national championship game on March 16 in Columbus, Ohio at the Capital Center Performance Arena.
READ MORE